<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:40 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utlam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UTL Asset Management</title>
		<link><![CDATA[https://utlam.com]]></link>
		<description><![CDATA[UTL Asset Management]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 09:14:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utlam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utlam.com/]]></guid>
			<link><![CDATA[https://utlam.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/contact-us/]]></guid>
			<link><![CDATA[https://utlam.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 27 May 2025 13:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/careers/]]></guid>
			<link><![CDATA[https://utlam.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 13:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/jobs/risk-compliance-officer/]]></guid>
			<link><![CDATA[https://utlam.com/jobs/risk-compliance-officer/]]></link>
			<title>Risk &#038; Compliance Officer</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 13:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/jobs/institutional-sales-associate-analyst/]]></guid>
			<link><![CDATA[https://utlam.com/jobs/institutional-sales-associate-analyst/]]></link>
			<title>Institutional Sales Associate / Analyst</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 13:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/jobs/retail-sales-associates-analysts/]]></guid>
			<link><![CDATA[https://utlam.com/jobs/retail-sales-associates-analysts/]]></link>
			<title>Retail Sales Associates / Analysts</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 13:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/fg-states-lgs-shared-n3-47tn-in-q2-neiti/]]></guid>
			<link><![CDATA[https://utlam.com/fg-states-lgs-shared-n3-47tn-in-q2-neiti/]]></link>
			<title>FG, states, LGs shared N3.47tn in Q2 — NEITI</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 15:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/despite-hardship-nbs-says-inflation-eases-to-32-15/]]></guid>
			<link><![CDATA[https://utlam.com/despite-hardship-nbs-says-inflation-eases-to-32-15/]]></link>
			<title>Despite Hardship, NBS Says Inflation Eases To 32.15%</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 13:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/senate-reviews-2023-finance-act-to-tax-banks-foreign-gains/]]></guid>
			<link><![CDATA[https://utlam.com/senate-reviews-2023-finance-act-to-tax-banks-foreign-gains/]]></link>
			<title>Senate Reviews 2023 Finance Act to Tax Banks’ Foreign Gains</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 10:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/nass-okays-tinubus-fresh-request-for-n6-2tn-injection-into-n27-5tn-2024-budget/]]></guid>
			<link><![CDATA[https://utlam.com/nass-okays-tinubus-fresh-request-for-n6-2tn-injection-into-n27-5tn-2024-budget/]]></link>
			<title>NASS Okays Tinubu’s Fresh Request for N6.2tn Injection into N27.5tn 2024 Budget</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 10:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/board-of-directors/]]></guid>
			<link><![CDATA[https://utlam.com/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/management-team/]]></guid>
			<link><![CDATA[https://utlam.com/management-team/]]></link>
			<title>Management Team</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/nigeria-records-n6-5trn-surplus-as-foreign-trade-surges-to-n31-8trn-in-q1-2024/]]></guid>
			<link><![CDATA[https://utlam.com/nigeria-records-n6-5trn-surplus-as-foreign-trade-surges-to-n31-8trn-in-q1-2024/]]></link>
			<title>Nigeria Records N6.5trn Surplus As Foreign Trade Surges To N31.8trn In Q1 2024</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 10:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/jobs/hni-sales-analyst-associate/]]></guid>
			<link><![CDATA[https://utlam.com/jobs/hni-sales-analyst-associate/]]></link>
			<title>HNI Sales Analyst / Associate</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 13:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/job-openings/]]></guid>
			<link><![CDATA[https://utlam.com/job-openings/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 13:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/jobs/head-sales-marketing-business-development/]]></guid>
			<link><![CDATA[https://utlam.com/jobs/head-sales-marketing-business-development/]]></link>
			<title>Head, Sales &#038; Marketing / Business Development</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 11:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/inflation-soars-to-34-19-amid-higher-energy-food-prices/]]></guid>
			<link><![CDATA[https://utlam.com/inflation-soars-to-34-19-amid-higher-energy-food-prices/]]></link>
			<title>Inflation Soars to 34.19% Amid Higher Energy, Food Prices</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 13:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/investors-gain-n1-6trn-as-ngx-asi-surpasses-100000-mark/]]></guid>
			<link><![CDATA[https://utlam.com/investors-gain-n1-6trn-as-ngx-asi-surpasses-100000-mark/]]></link>
			<title>Investors gain N1.6trn as NGX-ASI surpasses 100,000 mark</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 10:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/cbn-targets-21-4-per-cent-inflation-says-naira-is-undervalued/]]></guid>
			<link><![CDATA[https://utlam.com/cbn-targets-21-4-per-cent-inflation-says-naira-is-undervalued/]]></link>
			<title>CBN targets 21.4 per cent inflation, says naira is undervalued</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 09:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/naira-plunges-to-1082-despite-cbns-2bn-debt-repayment/]]></guid>
			<link><![CDATA[https://utlam.com/naira-plunges-to-1082-despite-cbns-2bn-debt-repayment/]]></link>
			<title>Naira plunges to 1082/$ despite CBN’s $2bn debt repayment</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 10:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/external-reserves-drop-by-950m-in-17-days-cbn-report/]]></guid>
			<link><![CDATA[https://utlam.com/external-reserves-drop-by-950m-in-17-days-cbn-report/]]></link>
			<title>External reserves drop by $950m in 17 days — CBN report</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 09:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/fed-govt-offers-12-0-annual-returnon-new-savings-bonds/]]></guid>
			<link><![CDATA[https://utlam.com/fed-govt-offers-12-0-annual-returnon-new-savings-bonds/]]></link>
			<title>Fed Govt offers 12.0% annual returnon new  savings bonds</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 09:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/economy-weakens-as-fx-slumps-to-32-87bn/]]></guid>
			<link><![CDATA[https://utlam.com/economy-weakens-as-fx-slumps-to-32-87bn/]]></link>
			<title>Economy weakens as FX slumps to $32.87bn</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 09:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/fg-raises-n5-85tn-from-bonds-market-as-interest-on-30-year-paper-drops-to-17-15/]]></guid>
			<link><![CDATA[https://utlam.com/fg-raises-n5-85tn-from-bonds-market-as-interest-on-30-year-paper-drops-to-17-15/]]></link>
			<title>FG Raises N5.85tn from Bonds Market as Interest on 30-year Paper Drops to 17.15%</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 10:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/high-interest-rate-mutual-funds-rise-47-to-n2trn-highest-in-12yrs/]]></guid>
			<link><![CDATA[https://utlam.com/high-interest-rate-mutual-funds-rise-47-to-n2trn-highest-in-12yrs/]]></link>
			<title>High Interest Rate: Mutual funds rise 47% to N2trn, highest in 12yrs</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 09:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/fed-govt-earns-n948-07b-from-vat-in-q3-2023/]]></guid>
			<link><![CDATA[https://utlam.com/fed-govt-earns-n948-07b-from-vat-in-q3-2023/]]></link>
			<title>Fed Govt earns N948.07b from VAT in Q3 2023</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 10:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/money-market-plan/]]></guid>
			<link><![CDATA[https://utlam.com/money-market-plan/]]></link>
			<title>Money Market Plan</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/manufacturing-sector-bleeds-as-forex-loss-rises-400-to-n466bn/]]></guid>
			<link><![CDATA[https://utlam.com/manufacturing-sector-bleeds-as-forex-loss-rises-400-to-n466bn/]]></link>
			<title>Manufacturing sector bleeds as forex loss rises 400% to N466bn</title>
			<pubDate><![CDATA[Mon, 11 Dec 2023 09:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/nigeria-not-generating-enough-revenue-to-support-devt-imf/]]></guid>
			<link><![CDATA[https://utlam.com/nigeria-not-generating-enough-revenue-to-support-devt-imf/]]></link>
			<title>Nigeria not generating enough revenue to support devt – IMF</title>
			<pubDate><![CDATA[Mon, 11 Dec 2023 09:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/fg-increases-import-duty-rate-by-22-24-3rd-time-in-one-year/]]></guid>
			<link><![CDATA[https://utlam.com/fg-increases-import-duty-rate-by-22-24-3rd-time-in-one-year/]]></link>
			<title>FG increases import duty rate by 22.24%, 3rd time in one year</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 09:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/nigeria-germany-sign-500m-renewable-energy-gas-deals/]]></guid>
			<link><![CDATA[https://utlam.com/nigeria-germany-sign-500m-renewable-energy-gas-deals/]]></link>
			<title>Nigeria, Germany sign $500m renewable energy, gas deals</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 08:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/foreign-reserves-decline-by-4-07bn-in-11-months-as-cbn-clears-fx-backlog/]]></guid>
			<link><![CDATA[https://utlam.com/foreign-reserves-decline-by-4-07bn-in-11-months-as-cbn-clears-fx-backlog/]]></link>
			<title>Foreign Reserves Decline by $4.07bn in 11 Months as CBN Clears FX Backlog</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 09:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/n1tn-commercial-papers-listed-in-10-months-on-fmdq/]]></guid>
			<link><![CDATA[https://utlam.com/n1tn-commercial-papers-listed-in-10-months-on-fmdq/]]></link>
			<title>N1tn commercial papers listed in 10 months on FMDQ</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 09:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/oil-revenue-rises-83-hits-n8-5tn-nbs-report/]]></guid>
			<link><![CDATA[https://utlam.com/oil-revenue-rises-83-hits-n8-5tn-nbs-report/]]></link>
			<title>Oil revenue rises 83%, hits N8.5tn – NBS report</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 14:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/defence-education-health-top-tinubus-n27-5tr-budget/]]></guid>
			<link><![CDATA[https://utlam.com/defence-education-health-top-tinubus-n27-5tr-budget/]]></link>
			<title>Defence, education, health top Tinubu’s N27.5tr budget</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 11:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/gas-production-falls-despite-fgs-n250bn-intervention-fund/]]></guid>
			<link><![CDATA[https://utlam.com/gas-production-falls-despite-fgs-n250bn-intervention-fund/]]></link>
			<title>Gas production falls despite FG’s N250bn intervention fund</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 10:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/npa-nigeriall-save-326-89m-from-agreement-with-intels/]]></guid>
			<link><![CDATA[https://utlam.com/npa-nigeriall-save-326-89m-from-agreement-with-intels/]]></link>
			<title>NPA: Nigeria’ll Save $326.89m from Agreement with INTELS</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 12:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/investors-gain-n1-01trn-in-nov-position-for-seasonal-trends/]]></guid>
			<link><![CDATA[https://utlam.com/investors-gain-n1-01trn-in-nov-position-for-seasonal-trends/]]></link>
			<title>Investors gain N1.01trn in Nov, position for seasonal trends</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 12:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/flood-leaves-69-2-households-in-hunger-nbs-survey/]]></guid>
			<link><![CDATA[https://utlam.com/flood-leaves-69-2-households-in-hunger-nbs-survey/]]></link>
			<title>Flood leaves 69.2% households in hunger – NBS Survey</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 11:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/tinubu-secures-multi-billion-dollar-funding-facility-for-infrastructure-development-from-islamic-bank/]]></guid>
			<link><![CDATA[https://utlam.com/tinubu-secures-multi-billion-dollar-funding-facility-for-infrastructure-development-from-islamic-bank/]]></link>
			<title>Tinubu Secures Multi-billion Dollar Funding Facility for Infrastructure Development from Islamic Bank</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 09:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/sec-to-create-new-e-dividend-portal-to-address-unclaimed-dividend-problems/]]></guid>
			<link><![CDATA[https://utlam.com/sec-to-create-new-e-dividend-portal-to-address-unclaimed-dividend-problems/]]></link>
			<title>SEC to create new e-dividend portal to address unclaimed dividend problems</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 09:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/subsidy-removal-fg-records-over-n1trn-monthly-revenue-inflow-minister/]]></guid>
			<link><![CDATA[https://utlam.com/subsidy-removal-fg-records-over-n1trn-monthly-revenue-inflow-minister/]]></link>
			<title>Subsidy removal: FG records over N1trn monthly revenue inflow –Minister</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 09:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/nigeria-records-n1-88-trillion-trade-surplus-in-third-quarter/]]></guid>
			<link><![CDATA[https://utlam.com/nigeria-records-n1-88-trillion-trade-surplus-in-third-quarter/]]></link>
			<title>Nigeria Records N1.88 Trillion Trade Surplus in Third Quarter</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 14:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/cbn-taming-inflation-with-money-market-reforms/]]></guid>
			<link><![CDATA[https://utlam.com/cbn-taming-inflation-with-money-market-reforms/]]></link>
			<title>CBN: Taming inflation with money market reforms</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 12:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/currency-in-circulation-hits-new-high-nears-n3trn-mark/]]></guid>
			<link><![CDATA[https://utlam.com/currency-in-circulation-hits-new-high-nears-n3trn-mark/]]></link>
			<title>Currency in circulation hits new high, nears N3trn mark</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 12:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/high-food-prices-push-inflation-to-27-33-in-october/]]></guid>
			<link><![CDATA[https://utlam.com/high-food-prices-push-inflation-to-27-33-in-october/]]></link>
			<title>High Food Prices Push Inflation To 27.33% in October</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 09:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/world-bank-releases-300million-in-palliatives-loans/]]></guid>
			<link><![CDATA[https://utlam.com/world-bank-releases-300million-in-palliatives-loans/]]></link>
			<title>World Bank releases $300million in palliatives loans</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 08:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/cbn-promises-to-tackle-inflation-exchange-rate-problems-next-year/]]></guid>
			<link><![CDATA[https://utlam.com/cbn-promises-to-tackle-inflation-exchange-rate-problems-next-year/]]></link>
			<title>CBN Promises To Tackle Inflation, Exchange Rate Problems Next Year</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 10:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/nigerias-rig-count-drops-13-as-oil-rises-to-1-4m-bpd/]]></guid>
			<link><![CDATA[https://utlam.com/nigerias-rig-count-drops-13-as-oil-rises-to-1-4m-bpd/]]></link>
			<title>Nigeria’s rig count drops 13% as oil rises to 1.4m bpd</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 09:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utlam.com/ngx-share-index-crosses-historic-72000-points-investors-gain-n215bn/]]></guid>
			<link><![CDATA[https://utlam.com/ngx-share-index-crosses-historic-72000-points-investors-gain-n215bn/]]></link>
			<title>NGX share index crosses historic 72,000 points, investors gain N215bn</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 11:16:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
